Course no. # | Course title Title | Category Category | Course type Course type | Course city Course city | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|
Course no. II1-1-3-26-8 | Course title Lebensrettende Sofortmaßnahmen in LbEL | Category Basistraining | Course type Präsenzlehrgang | Course city Liegenschaft C Windischeschenbach | Period 7/21/26 — 7/22/26 | Free places 14 | Fee €125.00 | Details |
Course no. II1-2-2-26-5 | Course title Führungsstufe B | Category Einsatztr. | Course type Präsenzlehrgang | Course city Liegenschaft B Windischeschenbach | Period 7/23/26 — 7/24/26 | Free places 12 | Fee €120.00 | Details |
Course no. II1-1-7-26-5 | Course title Vorsichtung in Bayern | Category Basistraining | Course type Präsenzlehrgang | Course city Liegenschaft B Windischeschenbach | Period 7/25/26 — 7/26/26 | Free places 12 | Fee €120.00 | Details |
Course no. II1-1-9-26-5 | Course title Evakuierung/Räumung med. Einrichtungen | Category Basistraining | Course type Präsenzlehrgang | Course city Liegenschaft B Windischeschenbach | Period 8/26/26 — 8/27/26 | Free places 12 | Fee €85.00 | Details |
Course no. II1-1-1-26-9 | Course title Lebensbedrohliche Einsatzlagen | Category Basistraining | Course type Präsenzlehrgang | Course city Liegenschaft C Windischeschenbach | Period 8/28/26 — 8/29/26 | Free places 14 | Fee €85.00 | Details |
Course no. II1-2-3-26-8 | Course title Sanitätseinsatzleitung (SanEL) | Category Einsatztraining | Course type Präsenzlehrgang | Course city Liegenschaft B Windischeschenbach | Period 8/28/26 — 8/29/26 | Free places 10 | Fee €150.00 | Details |
Course no. II1-1-2-26-8 | Course title Patientenablage | Category Basistraining | Course type Präsenzlehrgang | Course city Liegenschaft C Windischeschenbach | Period 8/29/26 — 8/30/26 | Free places 14 | Fee €125.00 | Details |
Course no. II1-1-10-26-4 | Course title Lageerkundung | Category Basistraining | Course type Präsenzlehrgang | Course city Liegenschaft B Windischeschenbach | Period 8/29/26 — 8/30/26 | Free places 12 | Fee €120.00 | Details |
Course no. II1-1-3-26-9 | Course title Lebensrettende Sofortmaßnahmen in LbEL | Category Basistraining | Course type Präsenzlehrgang | Course city Liegenschaft C Windischeschenbach | Period 9/4/26 — 9/5/26 | Free places 14 | Fee €125.00 | Details |
Course no. II1-1-6-26-5 | Course title CBRN-Gefahren | Category Basistraining | Course type Präsenzlehrgang | Course city Liegenschaft B Windischeschenbach | Period 9/4/26 — 9/5/26 | Free places 12 | Fee €165.00 | Details |
Powered by SEMCO®